Reports
Tracker
open | closed | Total | |
---|---|---|---|
Umlaufbeschluss | - | 34 | 34 |
Priority
open | closed | Total | |
---|---|---|---|
Sofort | - | 3 | 3 |
Dringend | - | 1 | 1 |
Hoch | - | 10 | 10 |
Normal | - | 20 | 20 |
Niedrig | - | - | - |
Assignee
open | closed | Total | |
---|---|---|---|
Arnold Schiller | - | - | - |
Detlef Netter | - | - | - |
Felix Schymura | - | - | - |
Julian Weinberger | - | - | - |
Karl Kilian Kröger | - | - | - |
LandesVorstand Info | - | - | - |
Lars Gossard | - | - | - |
Lucas Volkamer | - | - | - |
Martin Kollien-Glaser | - | - | - |
Stefan Albrecht | - | - | - |
Yannick Schürdt | - | - | - |
Vorstand LV Bayern | - | 7 | 7 |
Author
open | closed | Total | |
---|---|---|---|
Arnold Schiller | - | - | - |
Detlef Netter | - | - | - |
Felix Schymura | - | - | - |
Julian Weinberger | - | - | - |
Karl Kilian Kröger | - | - | - |
LandesVorstand Info | - | - | - |
Lars Gossard | - | - | - |
Lucas Volkamer | - | - | - |
Martin Kollien-Glaser | - | - | - |
Stefan Albrecht | - | - | - |
Yannick Schürdt | - | - | - |